Query SIM Type
Purpose
Returns the SIM Type for the SIM specified in the request.
The SIM Types are as follows:
SIM Type | Description |
|---|---|
1-NET | Manx Telecom (OV) single network O2 SIM UK only. |
MULTINET VODA | Manx Telecom (OV) multi-network roaming SIM using Vodafone Netherlands IMSI, aimed at voice and data applications. |
MULTINET M2M | Manx Telecom (OV) multi-network roaming SIM using Vodafone Netherlands IMSI, aimed at data-only applications. |
MULTINET MANX | Manx Telecom (OV) multi-network roaming SIM using Manx Telecom IMSI. Potential use in UK data, SMS and VoLTE applications. |
SMART O2 VODA | Manx Telecom multi-network dual IMSI SIM using O2 and Vodafone Netherlands IMSIs. |
MULTINET KPN-C | KPN multi-network roaming SIM, closed user group SMS. |
MULTINET KPN-O | KPN multi-network roaming SIM, open user group SMS. |
MULTINET ROG-C | Rogers multi-network roaming SIM, closed user group SMS. |
O2 UK | Telefónica single network SIM roaming on the O2 network in the UK. |
EE | EE SIM. Single EE network in the UK with roaming options in the EU and USA. |
3-GLOBAL | Hutchison Ireland SIM with global roaming potential aimed at higher-volume data applications. |
VERIZON | Verizon USA SIM supporting LTE data and SMS only. |
VERIZON-M1 | Verizon USA SIM supporting CAT-M1 data and SMS only. |
TELE2 | Tele2 multi-network roaming SIM supporting data, SMS and voice services including VoLTE. |
CABURN C | China Telecom (Hong Kong) IMSI. Multi-network coverage in the Asia Pacific region including China. |
CABURN TO | Telefónica (Colombia) and O2 (UK) IMSIs. Telefónica provides global bootstrap coverage; O2 provides European and North American coverage including UK. |
CABURN EUICC M | Melita (Malta) Telecom IMSI. Coverage across UK, Europe and North America. |
CABURN EUICC MO | Melita (Malta) and O2 (UK) IMSIs. UK, Europe and North America with additional commercial options from O2 UK IMSI. |
CABURN EUICC TOM | Telefónica (Colombia), O2 (UK) and Melita (Malta) IMSIs. Broad global bootstrap coverage with strong European and North American resilience. |
Endpoint
POST https://api.m2miportal.com
Content-Type: application/xml
Accept: application/xml
Request (XML)
<query-SIM-type version="1" api-id="123456">
<authentication>
<username>username</username>
<password>password</password>
</authentication>
<iccid>1234567890123456789</iccid>
</query-SIM-type>Response (Success)
<query-SIM-type-response api-id="123456">
<api-outcome>Success</api-outcome>
<SIM-type>SIM-type</SIM-type>
</query-SIM-type-response>
Response (Failure)
If a request cannot be processed, the response will include:
- api-outcome indicating failure
- An error description explaining the reason
Failure responses may occur due to:
- Invalid authentication credentials
- Invalid or unknown identifiers (for example ICCID or MSISDN)
- Invalid or missing parameters
- Values not permitted for the specified SIM type or account configuration
- Insufficient permissions
Integrating systems should validate input data before submission and implement appropriate error handling and logging.